Uhlolojikelele:
Uhlolojikelele:Uchungechunge lwesitoreji esiphathekayo luyithangi elincane le-nitrogen eliwuketshezi elongayo nelisebenzayo eliklanyelwe ngokukhethekile amasampula ebhayoloji adinga ukugcinwa njalo.Lolu chungechunge luncane ngosayizi futhi lukhanya ngesisindo Lwenziwe ngamandla aphezulu I-Ight aluminium alloy futhi luhlanganisa ungqimba lwe-mu-layer oluqine kakhulu lokuvikela ukushisa.Iqaphela ukuphepha, ukukhanya nokusebenza ngempumelelo komkhiqizo futhi inezinsiza eziningi ongakhetha kuzo.
Izici Zomkhiqizo:
① Amandla aphezulu, isisindo esincane, usayizi omncane wesakhiwo se-aluminium;
② Ifakwe ibhande;
③ Ukulahleka kokuhwamuka okuphansi kakhulu;
④ Ukubhala ngekhodi inombolo yendawo yebhokisi;
⑤ Isivalo esikhiyekayo siyakhetheka ukuvimbela ukuvuleka okungagunyaziwe;
⑥ CE isitifiketi;
⑦ Iwaranti ye-vacuum yeminyaka emihlanu;
INDLELA | YDS-2-30 | YDS-2-35 | YDS-2 | YDS-3 | YDS-6 | YDS-10 |
Ukusebenza | ||||||
Umthamo we-LN2 (L) | 2 | 2 | 2 | 3 | 6 | 10 |
Isisindo Asinalutho (kg) | 2.8 | 2.6 | 2.7 | 3.1 | 4.8 | 6.1 |
Ukuvula Intamo (mm) | 30 | 35 | 50 | 50 | 50 | 50 |
Ububanzi Bangaphandle (mm) | 223 | 204 | 223 | 223 | 300 | 300 |
Ubude Babo bonke (mm) | 399 | 428 | 385 | 435 | 482 | 552 |
Izinga Lokuhwamuka Okumile (L/usuku) | 0.07 | 0.08 | 0.10 | 0.12 | 0.12 | 0.12 |
Isikhathi sokubamba esimile (usuku) | 28 | 24 | 20 | 26 | 52 | 86 |
Ubukhulu Umthamo Wesitoreji
I-Canister Diameter (mm) | 19 | 25 | - | 28 | 38 | 38 | |
I-Canister Height (mm) | 120 | 120 | - | 120 | 120 | 120 | |
Inombolo yama-Canister (ea) | 3 | 3 | - | 6 | 6 | 6 | |
Umthamo Wotshani(120 mm canister) | 0.5ml (ea) | 90 | 165 | - | 92 | 792 | 792 |
0.25ml (ea) | 204 | 330 | - | 1788 | 1788 | 1788 | |
Umthamo Wotshani(276 mm canister) | 0.5ml (ea) | - | - | - | - | - | - |
0.25ml (ea) | - | - | - | - | - | - |
Izesekeli Ongazikhethela
Isivalo Esikhiyekayo | √ | √ | √ | √ | √ | |
Isikhwama se-PU | √ | - | - | √ | √ | √ |
I-Smart Cap | - | - | √ | √ | √ | √ |